Viewing: Home > PLUMBING > Combi Boilers> Ferroli-Optimax-He-31
| Part Number: Natural Gas Model / LPG Model |
0M4F61GA / (tbc) | |
| Output | ||
| Useful heat output 80°C - 60°C | kW | 5.2 min - 24.6 max |
| Maximum DHW production Δt 35 °C | l/min | 12.6 |
| Dimensions | ||
| Height | mm | 700 |
| Width | mm | 400 |
| Depth | mm | 330 |
| Clearances | ||
| Above | mm | 300 |
| Below | mm | 200 |
| Sides | mm | 25 |
| Front (For serviceing purposes) | mm | 600 |
| Flues | ||
| Max horizontal flue length 60/100mm ø | m | 5 |
| Max vertical flue length 60/100mm ø | m | 6 |
| Max vertical flue length 80/125mm ø | m | 15 |
| Max vertical flue length 80/125mm ø | m | 16 |
| Total equivalent |
Optimax HE 31 C
31kW band A combi boiler
SEDBUK 'A' Rated Seasonal Efficiency
| Part Number: Natural Gas Model / LPG Model |
0M4F61GA / (tbc) | |
| Output | ||
| Useful heat output 80°C - 60°C | kW | 5.2 min - 24.6 max |
| Maximum DHW production Δt 35 °C | l/min | 12.6 |
| Dimensions | ||
| Height | mm | 700 |
| Width | mm | 400 |
| Depth | mm | 330 |
| Clearances | ||
| Above | mm | 300 |
| Below | mm | 200 |
| Sides | mm | 25 |
| Front (For serviceing purposes) | mm | 600 |
| Flues | ||
| Max horizontal flue length 60/100mm ø | m | 5 |
| Max vertical flue length 60/100mm ø | m | 6 |
| Max vertical flue length 80/125mm ø | m | 15 |
| Max vertical flue length 80/125mm ø | m | 16 |
| Total equivalent length for two pipe 80mm ø | m | 75 |
No comments have been left for this product.
To leave product feedback you must be signed in.
Best Sellers
