AQATA
Viewing: Home > SHOWER ENCLOSURE > AQATA
Filter: Spectra | Minimalist | Exlusive Solutions
ES205 HINGED DOOR CORNER OPTIONDIMENSIONS
SIZE A B C D E
700X700 700 700 660-710 665-700 463
760X760 760 760 720-770 720-755 523
800X800 800 800 760-810 770-805 563
900X900 900 900 860-910 870-905 663
1000X800 1000 800 960-1010 770-805 763
1000X1000 1000 800 960-1010 970-1005 763.
From: £972.00More information ES215 HINGED DOOR WITH INLINE PANEL CORNER OPTION
DIMENSIONS
SIZE A B C D
1000X800 1000 800 950-1000 770-805
1100X800 1100 800 1050-1100 770-805
1200X760 1200 760 1150-1200 720-755
1200X800 1200 800 1150-1200 770-805
1200X900 1200 900 1150-1200 870-905.
From: £1291.50More information ES225 BOW TOP DOORCORNER OPTION
DIMENSIONS
SIZE A B C D E
760X760 760 760 720-770 720-755 523
800X800 800 800 760-810 770-805 563
900X900 900 900 860-910 870-905 663.
From: £1139.40More information ES235 BOW TOP DOOR WITH INLINE PANEL CORNER OPTION
DIMENSIONS
SIZE A B C D E F
1200X760 1200 760 1150-1200 720-755 570 523
1200X800 1200 800 1150-1200 770-805 570 523
1200X900 1200 900 1150-1200 870-905 570 523.
From: £1530.00More information ES265 BI FOLD DOOR CORNER OPTIONDIMENSIONS
SIZE A B C D E F
760X760 760 760 720-770 720-755 505 320
800X800 800 800 760-810 770-805 545 340
900X900 900 900 860-910 870-905 645 390
1000X800 1000 800 950-1000 770-805 745 450
.
From: £927.00More information ES285 IN GLIDE CORNER OPTIONDIMENSIONS
SIZE A B C D E F
700X700 700 700 665-715 665-700 455 560
760X760 760 760 720-720 720-755 510 615
800X800 800 800 760-810 770-805 550 655
900X900 900 900 860-910 870-905 650 755.
From: £932.40More information ES305 SLIDING DOOR CORNER OPTIONDIMENSIONS
SIZE A B C D E
1000X800 1000 800 950-1000 770-805 350
1100X800 1100 800 1050-1100 770-805 400
1200X760 1200 760 1150-1200 720-775 451
1200X800 1200 800 1150-1200 770-805 451
1200X900 1200 900 1150-1200 870-905 451
1400X900 1400 900 1350-1400 870-905 550
1600X800 1600 800 1550-1600 770-805 650.
From: £1233.00More information ES500 QUINTET HINGED DOORDIMENSIONS
SIZE A B C D E F
900X900 900 900 400 400 710 523
1000X1000 1000 1000 500 500 710 523
1200X900 1200 900 400 400 710 523
1400X900 1400 900 400 400 710 523.
From: £1156.50More information HINGED DOOR WITH INLINE PANELS CORNER OPTIONDIMENSIONS
A B C D E
900 900 435 860-885 861-886
1000 800 535 960-985 761-786
1100 800 635 1060-1085 761-786
1200 800 635 1160-1185 761-786
1200 900 635 1160-1185 861-886
1400 900 635 1360-1385 861-886
1600 800 635 1560-1585 761-786.
From: £1128.50More information M420 HINGED DOOR WITH INLINE PANELAND STRAIGHT SCREEN CORNER OPTION
DIMENSIONS
SIZE A B C D E
1000X800 1000 800 961-986 761-786 523
1100X800 1100 800 1061-1086 761-786 523
1200X760 1200 760 1161-1186 721-746 523
1200X800 1200 800 1161-1186 761-786 523
1200X900 1200 900 1161-1186 861-886 523
1400X900 1400 900 1361-1386 861-886 523.
From: £1366.20More information M425 HINGED DOOR WITH INLINE PANELAND CURVED SCREEN CORNER OPTION
DIMENSIONS
SIZE A B C D E F
1200X760 1200 760 1165-1190 728-753 375 523
1200-800 1200 800 1165-1190 768-793 375 523
1200X900 1200 900 1165-1190 868-893 375 523
1400X900 1400 900 1365-1390 868-893 375 523.
From: £1470.60More information M430 HINGED DOOR WITH 2 CURVED SIDE SCREENS
DIMENSIONS
SIZE A B C D
1000X800 1000 800 473 768-793
1100X800 1100 800 573 768-793
1200X800 1200 800 663 768-793
1200X900 1200 900 663 868-893.
From: £1530.90More information SHOWER SCREENDIMENTIONS
SIZEMM A
700 673-698
800 773-798
900 873-898
1000 973-998
1100 1073-1098
1200 1173-1198
1400 1373-1398 .
From: £440.10More information
View: Grid | List
Product per page:
15 | 30 | 60 | 120
Page:
1 2 next >>